# lifepo4prijzen.nl

> Prijsvergelijker voor LiFePO4-accu's (lithium-ijzerfosfaat) op Amazon.nl. Alle aanbiedingen worden automatisch verzameld en omgerekend naar euro per kWh opslagcapaciteit. 396 aanbiedingen; laatst bijgewerkt 15 oktober 2026 om 16:08 (2026-10-15T14:08:39.244Z).

Prijzen zijn de prijzen op Amazon.nl op het moment van bijwerken en kunnen sindsdien veranderd zijn. Productlinks zijn affiliate-links: als Amazon-partner verdient de site aan in aanmerking komende aankopen.

## Pagina's per spanning

- [Alle LiFePO4-accu's](https://lifepo4prijzen.nl/): 396 aanbiedingen, vanaf € 83,01 per kWh
- [3,2 V (1S) LiFePO4-accu's](https://lifepo4prijzen.nl/3v): 10 aanbiedingen, vanaf € 97,65 per kWh
- [12 V (12,8 V) LiFePO4-accu's](https://lifepo4prijzen.nl/12v): 255 aanbiedingen, vanaf € 83,01 per kWh
- [24 V (25,6 V) LiFePO4-accu's](https://lifepo4prijzen.nl/24v): 66 aanbiedingen, vanaf € 95,51 per kWh
- [36 V (38,4 V) LiFePO4-accu's](https://lifepo4prijzen.nl/36v): 1 aanbieding, vanaf € 208,33 per kWh
- [48 V (51,2 V) LiFePO4-accu's](https://lifepo4prijzen.nl/48v): 52 aanbiedingen, vanaf € 85,29 per kWh

## De 25 goedkoopste per kWh (alle spanningen)

| # | Product | Prijs per kWh | Prijs | Spanning | Capaciteit | Verzending | Link |
|---|---|---|---|---|---|---|---|
| 1 | Duurzame accu, lifepo4 accu 48V (51,2V) 400Ah, | € 83,01 | € 1.700,00 | 12 V / 12.8 V / 4S | 4 × 400 Ah (20480 Wh totaal) | gratis | https://www.amazon.nl/Duurzame-accu-lifepo4-accu-48V-51-2V-400Ah/dp/B0HGGKVYCQ |
| 2 | Deep cycle battery, LiFePO4 accu 12V(12,8V) 300Ah Lithium-ijzerfosfaataccu, geschikt ter vervanging van loodzuuraccu's, voor zonne-energie, noodstroomvoorziening, enz. | € 83,07 | € 319,00 | 12 V / 12.8 V / 4S | 1 × 300 Ah (3840 Wh totaal) | gratis | https://www.amazon.nl/Deep-cycle-battery-LiFePO4-accu-12V-12-8V-300Ah-Lithium-ijzerfosfaataccu/dp/B0GHRCW8FJ |
| 3 | Leisure Battery,4-LiFePO4 12V 300Ah LiFePO4 Batteries, 15kWH Lithium Iron Phosphate Batteries, Can Be Series Switched With 48V (51.2V) 300Ah, Suitable For Solar Power Systems | € 85,29 | € 1.310,00 | 48 V / 51.2 V / 16S | 1 × 300 Ah (15360 Wh totaal) | gratis | https://www.amazon.nl/Leisure-Battery-4-LiFePO4-12V-300Ah-LiFePO4-Batteries-15kWH-Lithium-Iron/dp/B0DXLCCVH9 |
| 4 | Batterijen met een lange levensduur,Lifepo4 accu's van 12 V 300 Ah, 4 stuks, in serie geschakeld tot 48 V 300 Ah, 15 kWh lithium-ijzerfosfaatbatterij, geschikt voor campers, energieopslag, | € 85,29 | € 1.310,00 | 12 V / 12.8 V / 4S | 4 × 300 Ah (15360 Wh totaal) | gratis | https://www.amazon.nl/Batterijen-met-een-lange-levensduur-Lifepo4-accu-s-van-12-V-300-Ah-4-stuks-in/dp/B0DD4HMJB6 |
| 5 | Batterijen met een lange levensduur,12V 300Ah LiFePO4-accu, 5000 Deep Cycle Lithium-ijzerfosfaat,Geschikt voor fotovoltaïsche systemen, kamperen in de buitenlucht en soortgelijke toepassingen. | € 85,68 | € 329,00 | 12 V / 12.8 V / 4S | 1 × 300 Ah (3840 Wh totaal) | gratis | https://www.amazon.nl/Batterijen-met-een-lange-levensduur-12V-300Ah-LiFePO4-accu-5000-Deep-Cycle/dp/B0DDYC8WX4 |
| 6 | Leisure batterij，Lithium ijzerfosfaataccu 12V 300Ah LiFePO4 accu, Geschikt voor zonnecellen, energieopslagsystemen, kampeeruitrusting, enz. | € 85,68 | € 329,00 | 12 V / 12.8 V / 4S | 1 × 300 Ah (3840 Wh totaal) | gratis | https://www.amazon.nl/Leisure-batterij-Lithium-ijzerfosfaataccu-12V-300Ah-LiFePO4-accu-Geschikt-voor/dp/B0DKCVGPM9 |
| 7 | Batterijen met een lange levensduur,12V 300Ah LiFePO4-accu, 5000 Deep Cycle Lithium-ijzerfosfaat, Geschikt voor energieopslagsystemen, fotovoltaïsche systemen. | € 85,68 | € 329,00 | 12 V / 12.8 V / 4S | 1 × 300 Ah (3840 Wh totaal) | gratis | https://www.amazon.nl/Batterijen-met-een-lange-levensduur-12V-300Ah-LiFePO4-accu-5000-Deep-Cycle/dp/B0DDY8SDB2 |
| 8 | Leisure batterij，Lithium ijzerfosfaataccu 12V 300Ah LiFePO4 accu, Lithium-ijzerfosfaatbatterijen kunnen loodzuurbatterijen, zonnecellen, energieopslagsystemen, kampeeruitrusting, enzovoort vervangen. | € 85,68 | € 329,00 | 12 V / 12.8 V / 4S | 1 × 300 Ah (3840 Wh totaal) | gratis | https://www.amazon.nl/Leisure-batterij-Lithium-ijzerfosfaataccu-12V-300Ah-LiFePO4-accu-Lithium/dp/B0DDCSYNL8 |
| 9 | Leisure batterij，Lithium ijzerfosfaataccu 12V 300Ah, LiFePO4 accu geschikt voor fotovoltaïsche systemen, energieopslagsystemen, kamperen, enz. | € 85,68 | € 329,00 | 12 V / 12.8 V / 4S | 1 × 300 Ah (3840 Wh totaal) | gratis | https://www.amazon.nl/Leisure-batterij-Lithium-ijzerfosfaataccu-12V-300Ah-LiFePO4-accu-geschikt-voor/dp/B0DXL9LWX3 |
| 10 | Vrije tijd batterij, LiFePO4 accu 12V 400Ah,Lithium-ijzerfosfaatbatterij | € 85,74 | € 439,00 | 12 V / 12.8 V / 4S | 1 × 400 Ah (5120 Wh totaal) | gratis | https://www.amazon.nl/Vrije-tijd-batterij-LiFePO4-accu-12V-400Ah-Lithium-ijzerfosfaatbatterij/dp/B0DXLDY18C |
| 11 | Batterijen met een Lange Levensduur,LiFePO4-batterij 12V 400AH, 5000 Deep Cycle lithium-ijzerfosfaatbatterij,Geschikt voor energieopslagsystemen,kamperen in de buitenlucht, enz. | € 85,74 | € 439,00 | 12 V / 12.8 V / 4S | 1 × 400 Ah (5120 Wh totaal) | gratis | https://www.amazon.nl/Batterijen-met-een-Lange-Levensduur-LiFePO4-batterij-12V-400AH-5000-Deep-Cycle/dp/B0DD4HBJM4 |
| 12 | Long Life Batteries,New lifepo4 battery 12V 400Ah, lithium iron phosphate battery with BMS, Suitable for energy storage systems, photovoltaic systems, outdoor camping and more. | € 85,74 | € 439,00 | 12 V / 12.8 V / 4S | 1 × 400 Ah (5120 Wh totaal) | gratis | https://www.amazon.nl/Long-Life-Batteries-New-lifepo4-battery-12V-400Ah-lithium-iron-phosphate/dp/B0DDLFJ9V3 |
| 13 | Duurzame accu,LiFePO4-batterij 12V 400AH, | € 85,74 | € 439,00 | 12 V / 12.8 V / 4S | 1 × 400 Ah (5120 Wh totaal) | gratis | https://www.amazon.nl/Duurzame-accu-LiFePO4-batterij-12V-400AH/dp/B0HGGDHLT6 |
| 14 | LiFePO4 12 V 330 Ah bluetooth-batterij BMS 200 A, 15000 cycli, 4224 Wh, bescherming tegen lage temperatuur, diepe cycle, compacte camper, camper, elektrische motor op zonne-energie | € 86,41 | € 365,00 | 12 V / 12.8 V / 4S | 1 × 330 Ah (4224 Wh totaal) | gratis | https://www.amazon.nl/LiFePO4-12-V-330-Ah-bluetooth-batterij-BMS-200-A-15000-cycli-4224-Wh/dp/B0GTYLQDSJ |
| 15 | 12V 330Ah MINI LiFePO4 lithiumbatterij, bluetooth-lithiumbatterij, 200A BMS, tot 15000 cycli, max. 4224Wh energie met Low Temp Cut Off, perfect voor camper, zonne-energie en trolling-motor | € 87,36 | € 369,00 | 12 V / 12.8 V / 4S | 1 × 330 Ah (4224 Wh totaal) | gratis | https://www.amazon.nl/12V-330Ah-MINI-LiFePO4-lithiumbatterij-bluetooth-lithiumbatterij-200A-BMS-tot/dp/B0DWL5V5JL |
| 16 | LiFePO4 accu 12 V 320 Ah met Bluetooth, BMS 200 A, tot 15.000 cycli, max. 4096 Wh, bescherming tegen lage temperaturen, diepe cyclus, compact design, voor camper, zonne-energie, elektrische motor | € 87,65 | € 359,00 | 12 V / 12.8 V / 4S | 1 × 320 Ah (4096 Wh totaal) | gratis | https://www.amazon.nl/LiFePO4-accu-12-V-320-Ah-met-Bluetooth-BMS-200-A-tot-15-000-cycli-max-4096-Wh/dp/B0H68Q6TJT |
| 17 | Mjbsan LiFePO4 Lithium Battery 12V 320Ah with Bluetooth App for | € 87,65 | € 359,00 | 12 V / 12.8 V / 4S | 1 × 320 Ah (4096 Wh totaal) | gratis | https://www.amazon.nl/Mjbsan-LiFePO4-Lithium-Battery-12V-320Ah-with-Bluetooth-App-for/dp/B0HKVZYBGD |
| 18 | Batterijen met een lange levensduur,12V 300Ah lithium-ijzerfosfaatbatterij, 5000 diepe ontladingen – geschikt voor fotovoltaïsche systemen, energieopslagsystemen, kamperen in de buitenlucht, enz. | € 88,28 | € 339,00 | 12 V / 12.8 V / 4S | 1 × 300 Ah (3840 Wh totaal) | gratis | https://www.amazon.nl/Batterijen-met-een-lange-levensduur-12V-300Ah-lithium-ijzerfosfaatbatterij-5000/dp/B0DD4G4XFN |
| 19 | LiFePO4 batterij 12V 280Ah, 12V 280Ah lithium batterij met 200A BMS, 8000+ deep-cycli lithium-ijzerfosfaatbatterij, ideaal voor campers, zonne-energie en boten | € 89,01 | € 319,00 | 12 V / 12.8 V / 4S | 1 × 280 Ah (3584 Wh totaal) | toeslag | https://www.amazon.nl/LiFePO4-batterij-12V-280Ah-12V-280Ah-lithium-batterij-met-200A-BMS-8000-deep/dp/B0D9GQJMK9 |
| 20 | 12 V 300 Ah MINI LifePO4 lithium batterij, lithium batterij, 200 A BMS, tot 15000 cycli, max. 3840 W energie met Low Temp Cut Off, perfect voor RV, zonne-energie, trollingmotor | € 90,89 | € 349,00 | 12 V / 12.8 V / 4S | 1 × 300 Ah (3840 Wh totaal) | gratis | https://www.amazon.nl/12-V-300-Ah-MINI-LifePO4-lithium-batterij-lithium-batterij-200-A-BMS-tot-15000/dp/B0DL9MNRDN |
| 21 | LiFePO4 12 V 300 Ah met Bluetooth BMS 200A batterij tot 15.000 cycli Max 3840 Wh lage temperatuurbescherming Deep Cycle compact design elektrische motor op zonne-energie | € 90,89 | € 349,00 | 12 V / 12.8 V / 4S | 1 × 300 Ah (3840 Wh totaal) | gratis | https://www.amazon.nl/LiFePO4-12-V-300-Ah-met-Bluetooth-BMS-200A-batterij-tot-15-000-cycli-Max-3840/dp/B0GTYND39W |
| 22 | Leisure Battery,4PCS 12V 300Ah LiFePO4 Batteries, 15kWH Lithium Iron Phosphate Batteries, Can Be Series Switched With 48V (51.2V) 300Ah, Suitable For Photovoltaic Systems | € 90,97 | € 1.310,00 | 12 V / 12.8 V / 4S | 4 × 300 Ah (14400 Wh totaal) | gratis | https://www.amazon.nl/Leisure-Battery-4PCS-12V-300Ah-LiFePO4-Batteries-15kWH-Lithium-Iron-Phosphate/dp/B0DXLCZ8XP |
| 23 | MINI LifePO4 12 V 330 Ah lithium batterij, 200 A BMS autoaccu, Bluetooth lithium batterij, tot 15000 cycli, max. 4224 Wh energie met lage temperatuur cut-off, perfect voor RV, zonne-energie | € 91,15 | € 385,00 | 12 V / 12.8 V / 4S | 1 × 330 Ah (4224 Wh totaal) | gratis | https://www.amazon.nl/MINI-LifePO4-12-V-330-Ah-lithium-batterij-200-A-BMS-autoaccu-Bluetooth-lithium/dp/B0DX6WYTXN |
| 24 | Lifepo4 330A 12V Mini with 200A BMS Bluetooth, 4224Wh 15000+ Deep Cycle Lithium Iron Phosphate Battery, Ideal for Off-Grid Systems, Motorhomes, Solar Power Systems and Boats | € 92,09 | € 389,00 | 12 V / 12.8 V / 4S | 1 × 330 Ah (4224 Wh totaal) | gratis | https://www.amazon.nl/Lifepo4-330A-12V-Mini-with-200A-BMS-Bluetooth-4224Wh-15000-Deep-Cycle-Lithium/dp/B0FH4Y1FT7 |
| 25 | LiFePO4 12 V 330 Ah Battery, 200 A BMS 12 V Lithium Battery, Up to 15000 Cycles, Max 4224 Wh Energy with Low Temp Cut Off, Perfect for Motorhome, Solar, Trolling Motor | € 92,17 | € 365,00 | 12 V / 12.8 V / 4S | 1 × 330 Ah (3960 Wh totaal) | gratis | https://www.amazon.nl/LiFePO4-12-V-330-Ah-Battery-200-A-BMS-12-V-Lithium-Battery-Up-to-15000-Cycles/dp/B0F2MR7P2M |

## 3,2 V (1S): de 10 goedkoopste per kWh

| # | Product | Prijs per kWh | Prijs | Spanning | Capaciteit | Verzending | Link |
|---|---|---|---|---|---|---|---|
| 1 | 4 stuks 3.2V 280Ah LiFePO4 Cellen, Diep cyclische klasse A Li-ion Batterij Steun Veelvoudige Reeks of Parallelle DIY Perfect voor Boot, RV, Golf, Off-Grid | € 97,65 | € 349,99 | 3 V / 3.2 V / 1S | 4 × 280 Ah (3584 Wh totaal) | gratis | https://www.amazon.nl/4-stuks-3-2V-280Ah-LiFePO4-Cellen-Diep-cyclische-klasse-A-Li-ion-Batterij-Steun/dp/B0F5W44HF9 |
| 2 | 4 stuks 3.2V 100Ah LiFePO4 Cellen met BMS, Diep Cyclische Klasse A Li-ion Batterij Steun Veelvoudige Reeks of Parallelle DIY Perfect voor Boot, RV, Golf, Off-Grid | € 156,24 | € 199,99 | 3 V / 3.2 V / 1S | 4 × 100 Ah (1280 Wh totaal) | gratis | https://www.amazon.nl/4-stuks-3-2V-100Ah-LiFePO4-Cellen-met-BMS-Diep-Cyclische-Klasse-A-Li-ion/dp/B0F5VTRL5R |
| 3 | 3.2V 314Ah LiFePO4 Cells Lithium Iron Phosphate Deep Cycle Battery, Power Supply for RV, Boat, Golf Cart, Motor, UPS, Fish Finder, Lawn Mower, Off Grid, Solar Systems, etc. | € 357,29 | € 359,00 | 3 V / 3.2 V / 1S | 1 × 314 Ah (1005 Wh totaal) | gratis | https://www.amazon.nl/3-2V-314Ah-LiFePO4-Cells-Lithium-Iron-Phosphate-Deep-Cycle-Battery-Power-Supply/dp/B0FH4N9KB6 |
| 4 | 3,2V LiFePO4 oplaadbare batterij voor straatverlichting op zonne-energie | € 1.194,01 | € 45,85 | 3 V / 3.2 V / 1S | 1 × 12 Ah (38 Wh totaal) | toeslag | https://www.amazon.nl/3-2V-LiFePO4-oplaadbare-batterij-voor-straatverlichting-op-zonne-energie/dp/B0HG9NZF1H |
| 5 | 2 stks 3000 mAh 3.2 v 3Ah LiFePO4 Batterij voor Outdoor Solar Lights | € 2.552,08 | € 49,00 | 3 V / 3.2 V / 1S | 2 × 3000 mAh (19 Wh totaal) | gratis | https://www.amazon.nl/2-stks-3000-mAh-3-2-v-3Ah-LiFePO4-Batterij-voor-Outdoor-Solar-Lights/dp/B0DBL29LB7 |
| 6 | Carrera - 370600050 - LifePo4-accu 3,2 V, 700 mAh, 7 A | € 3.008,93 | € 6,74 | 3 V / 3.2 V / 1S | 1 × 700 mAh (2 Wh totaal) | gratis | https://www.amazon.nl/Carrera-370600050-LifePo4-accu-3-2-V-700-mAh-7-A/dp/B07PP3X1DW |
| 7 | Battery LiFePO4 3.2 V 1.5 Ah compatible emergency light / NLK2U013SC / NLK3U013SC / safety light - 2V 3-2 Volt 1 - durable - maintenance free | € 3.531,25 | € 16,95 | 3 V / 3.2 V / 1S | 1 × 1.5 Ah (5 Wh totaal) | toeslag | https://www.amazon.nl/Battery-LiFePO4-3-2-V-1-5-Ah-compatible-emergency-light-NLK2U013SC-NLK3U013SC/dp/B09P42QZYS |
| 8 | Accu compatibel met Fischer AS-0320-0150-18650-LI-01 LiFePO4 3,2V 1,5Ah - accu - compatibel - noodverlichting - 3-2V - 1-5Ah - betrouwbaarheid | € 3.739,58 | € 17,95 | 3 V / 3.2 V / 1S | 1 × 1.5 Ah (5 Wh totaal) | toeslag | https://www.amazon.nl/Accu-compatibel-met-Fischer-AS-0320-0150-18650-LI-01-LiFePO4-3-2V-1-5Ah-accu/dp/B0D8PFBFL2 |
| 9 | New 4-48pcs 3.2V 320Ah Lifepo4 Battery Cell Lithium Iron Phosphate Solar RV Grade A 280Ah | € 5.477,28 | € 4.907,64 | 3 V / 3.2 V / 1S | 1 × 280 Ah (896 Wh totaal) | toeslag | https://www.amazon.nl/New-4-48pcs-3-2V-320Ah-Lifepo4-Battery-Cell-Lithium-Iron-Phosphate-Solar-RV/dp/B0BZ48PHYX |
| 10 | Carrera - 370600064 - LifePo4-accu, HFC1340, 3,2 V, 320 mAh | € 9.072,27 | € 9,29 | 3 V / 3.2 V / 1S | 1 × 320 mAh (1 Wh totaal) | gratis | https://www.amazon.nl/Carrera-370600064-LifePo4-accu-HFC1340-3-2-V-320-mAh/dp/B0844X551P |

## 12 V (12,8 V): de 10 goedkoopste per kWh

| # | Product | Prijs per kWh | Prijs | Spanning | Capaciteit | Verzending | Link |
|---|---|---|---|---|---|---|---|
| 1 | Duurzame accu, lifepo4 accu 48V (51,2V) 400Ah, | € 83,01 | € 1.700,00 | 12 V / 12.8 V / 4S | 4 × 400 Ah (20480 Wh totaal) | gratis | https://www.amazon.nl/Duurzame-accu-lifepo4-accu-48V-51-2V-400Ah/dp/B0HGGKVYCQ |
| 2 | Deep cycle battery, LiFePO4 accu 12V(12,8V) 300Ah Lithium-ijzerfosfaataccu, geschikt ter vervanging van loodzuuraccu's, voor zonne-energie, noodstroomvoorziening, enz. | € 83,07 | € 319,00 | 12 V / 12.8 V / 4S | 1 × 300 Ah (3840 Wh totaal) | gratis | https://www.amazon.nl/Deep-cycle-battery-LiFePO4-accu-12V-12-8V-300Ah-Lithium-ijzerfosfaataccu/dp/B0GHRCW8FJ |
| 3 | Batterijen met een lange levensduur,Lifepo4 accu's van 12 V 300 Ah, 4 stuks, in serie geschakeld tot 48 V 300 Ah, 15 kWh lithium-ijzerfosfaatbatterij, geschikt voor campers, energieopslag, | € 85,29 | € 1.310,00 | 12 V / 12.8 V / 4S | 4 × 300 Ah (15360 Wh totaal) | gratis | https://www.amazon.nl/Batterijen-met-een-lange-levensduur-Lifepo4-accu-s-van-12-V-300-Ah-4-stuks-in/dp/B0DD4HMJB6 |
| 4 | Batterijen met een lange levensduur,12V 300Ah LiFePO4-accu, 5000 Deep Cycle Lithium-ijzerfosfaat,Geschikt voor fotovoltaïsche systemen, kamperen in de buitenlucht en soortgelijke toepassingen. | € 85,68 | € 329,00 | 12 V / 12.8 V / 4S | 1 × 300 Ah (3840 Wh totaal) | gratis | https://www.amazon.nl/Batterijen-met-een-lange-levensduur-12V-300Ah-LiFePO4-accu-5000-Deep-Cycle/dp/B0DDYC8WX4 |
| 5 | Leisure batterij，Lithium ijzerfosfaataccu 12V 300Ah LiFePO4 accu, Geschikt voor zonnecellen, energieopslagsystemen, kampeeruitrusting, enz. | € 85,68 | € 329,00 | 12 V / 12.8 V / 4S | 1 × 300 Ah (3840 Wh totaal) | gratis | https://www.amazon.nl/Leisure-batterij-Lithium-ijzerfosfaataccu-12V-300Ah-LiFePO4-accu-Geschikt-voor/dp/B0DKCVGPM9 |
| 6 | Batterijen met een lange levensduur,12V 300Ah LiFePO4-accu, 5000 Deep Cycle Lithium-ijzerfosfaat, Geschikt voor energieopslagsystemen, fotovoltaïsche systemen. | € 85,68 | € 329,00 | 12 V / 12.8 V / 4S | 1 × 300 Ah (3840 Wh totaal) | gratis | https://www.amazon.nl/Batterijen-met-een-lange-levensduur-12V-300Ah-LiFePO4-accu-5000-Deep-Cycle/dp/B0DDY8SDB2 |
| 7 | Leisure batterij，Lithium ijzerfosfaataccu 12V 300Ah LiFePO4 accu, Lithium-ijzerfosfaatbatterijen kunnen loodzuurbatterijen, zonnecellen, energieopslagsystemen, kampeeruitrusting, enzovoort vervangen. | € 85,68 | € 329,00 | 12 V / 12.8 V / 4S | 1 × 300 Ah (3840 Wh totaal) | gratis | https://www.amazon.nl/Leisure-batterij-Lithium-ijzerfosfaataccu-12V-300Ah-LiFePO4-accu-Lithium/dp/B0DDCSYNL8 |
| 8 | Leisure batterij，Lithium ijzerfosfaataccu 12V 300Ah, LiFePO4 accu geschikt voor fotovoltaïsche systemen, energieopslagsystemen, kamperen, enz. | € 85,68 | € 329,00 | 12 V / 12.8 V / 4S | 1 × 300 Ah (3840 Wh totaal) | gratis | https://www.amazon.nl/Leisure-batterij-Lithium-ijzerfosfaataccu-12V-300Ah-LiFePO4-accu-geschikt-voor/dp/B0DXL9LWX3 |
| 9 | Vrije tijd batterij, LiFePO4 accu 12V 400Ah,Lithium-ijzerfosfaatbatterij | € 85,74 | € 439,00 | 12 V / 12.8 V / 4S | 1 × 400 Ah (5120 Wh totaal) | gratis | https://www.amazon.nl/Vrije-tijd-batterij-LiFePO4-accu-12V-400Ah-Lithium-ijzerfosfaatbatterij/dp/B0DXLDY18C |
| 10 | Batterijen met een Lange Levensduur,LiFePO4-batterij 12V 400AH, 5000 Deep Cycle lithium-ijzerfosfaatbatterij,Geschikt voor energieopslagsystemen,kamperen in de buitenlucht, enz. | € 85,74 | € 439,00 | 12 V / 12.8 V / 4S | 1 × 400 Ah (5120 Wh totaal) | gratis | https://www.amazon.nl/Batterijen-met-een-Lange-Levensduur-LiFePO4-batterij-12V-400AH-5000-Deep-Cycle/dp/B0DD4HBJM4 |

## 24 V (25,6 V): de 10 goedkoopste per kWh

| # | Product | Prijs per kWh | Prijs | Spanning | Capaciteit | Verzending | Link |
|---|---|---|---|---|---|---|---|
| 1 | Diepcyclusbatterij, LiFePO4 accu 24V(25.6V) 200Ah Lithium ijzerfosfaataccu, geschikte ter vervanging van loodzuuraccu's, voor zonne-energie, noodstroomvoorziening, enz. | € 95,51 | € 489,00 | 24 V / 25.6 V / 8S | 1 × 200 Ah (5120 Wh totaal) | gratis | https://www.amazon.nl/Diepcyclusbatterij-LiFePO4-accu-24V-25-6V-200Ah-Lithium-ijzerfosfaataccu/dp/B0GHS3YCNT |
| 2 | Oplaadbare Batterijen,LiFePO4 accu 24V (25,6V) 400AH lithium ijzerfosfaataccu, geschikt ter vervanging van loodzuuraccu's, voor zonne energie, noodstroomvoorziening, enz. | € 95,70 | € 980,00 | 24 V / 25.6 V / 8S | 1 × 400 Ah (10240 Wh totaal) | gratis | https://www.amazon.nl/Oplaadbare-Batterijen-LiFePO4-accu-24V-25-6V-400AH-lithium-ijzerfosfaataccu/dp/B0GHS2YX6R |
| 3 | Leisure Battery,Lifepo4 Battery 24V(25.6V) 200Ah Lithium Iron Phosphate Battery, 5000 Built-in Life Cycles, BMS, Suitable for Photovoltaic Systems, Energy Storage Systems, Camping, etc. | € 97,46 | € 499,00 | 24 V / 25.6 V / 8S | 1 × 200 Ah (5120 Wh totaal) | gratis | https://www.amazon.nl/Leisure-Battery-Lifepo4-Battery-24V-25-6V-200Ah-Lithium-Iron-Phosphate-Battery/dp/B0DXLCWX52 |
| 4 | Leisure batterij，LiFePO (24V)-LiFePO4 Batterij 24V (25.6V) 200Ah Lithium Leisure Batterij, Lithium Ijzer Fosfaat Batterij ，Geschikt voor fotovoltaïsche systemen, energieopslagsystemen, kamperen, enz. | € 97,46 | € 499,00 | 24 V / 25.6 V / 8S | 1 × 200 Ah (5120 Wh totaal) | gratis | https://www.amazon.nl/Leisure-batterij-LiFePO-24V-LiFePO4-Batterij-24V-25-6V-200Ah-Lithium-Leisure/dp/B0DF87L383 |
| 5 | Leisure battery, Lithium iron phosphate battery 24V 200Ah LiFePO4 battery | € 97,46 | € 499,00 | 24 V / 25.6 V / 8S | 1 × 200 Ah (5120 Wh totaal) | gratis | https://www.amazon.nl/Leisure-battery-Lithium-iron-phosphate-battery-24V-200Ah-LiFePO4-battery/dp/B0HG4ZPQ1V |
| 6 | lifepo4(A42) | € 97,46 | € 499,00 | 24 V / 25.6 V / 8S | 1 × 200 Ah (5120 Wh totaal) | gratis | https://www.amazon.nl/lifepo4-A42/dp/B0DDY935CJ |
| 7 | LiFePO (24V)-LiFePO4 Battery 24V (25.6V) 400Ah Lithium Leisure Battery, Lithium Iron Phosphate Battery for solar storage, emergency power supplies, etc. | € 97,56 | € 999,00 | 24 V / 25.6 V / 8S | 1 × 400 Ah (10240 Wh totaal) | gratis | https://www.amazon.nl/LiFePO-24V-LiFePO4-Battery-24V-25-6V-400Ah-Lithium-Leisure-Battery-Lithium-Iron/dp/B0DF87DKF2 |
| 8 | Batterijen met een lange levensduur,Lifepo4 batterij 24V (25,6V) 400Ah, 5000+ diepe ontladingen, oplaadbare lithium ijzerfosfaatbatterij met BMS, geschikt voor energieopslag en zonne energiesystemen. | € 97,56 | € 999,00 | 24 V / 25.6 V / 8S | 1 × 400 Ah (10240 Wh totaal) | gratis | https://www.amazon.nl/Batterijen-met-een-lange-levensduur-Lifepo4-batterij-24V-25-6V-400Ah-5000-diepe/dp/B0DDY9TP3D |
| 9 | LiFePO4-batterij 24 V (25,6 V) 400 Ah LifePO4-accu, 5000+ diepontladingscycli, oplaadbare lithium-ijzerfosfaatbatterij met BMS, geschikt voor energieopslagsystemen en zonne-installaties. | € 97,56 | € 999,00 | 24 V / 25.6 V / 8S | 1 × 400 Ah (10240 Wh totaal) | gratis | https://www.amazon.nl/LiFePO4-batterij-24-V-25-6-V-400-Ah-LifePO4-accu-5000-diepontladingscycli/dp/B0DCZTNSGH |
| 10 | Leisure batterij，LiFePO4 Accu 24 V 400 Ah lithium-ijzerfosfaat，Ingebouwd BMS; directe vervanging voor loodzuuraccu's，geschikt voor fotovoltaïsche systemen, energieopslagsystemen, kamperen, enz. | € 97,56 | € 999,00 | 24 V / 25.6 V / 8S | 1 × 400 Ah (10240 Wh totaal) | gratis | https://www.amazon.nl/Leisure-batterij-LiFePO4-Accu-24-V-400-Ah-lithium-ijzerfosfaat-Ingebouwd-BMS/dp/B0DXL6BLKJ |

## 36 V (38,4 V): de 1 goedkoopste per kWh

| # | Product | Prijs per kWh | Prijs | Spanning | Capaciteit | Verzending | Link |
|---|---|---|---|---|---|---|---|
| 1 | LiTime 36V 50Ah LiFePO4 TM Battery with Bluetooth for Boat and Yacht | € 208,33 | € 399,99 | 36 V / 38.4 V / 12S | 1 × 50 Ah (1920 Wh totaal) | gratis | https://www.amazon.nl/LiTime-36V-50Ah-LiFePO4-TM-Battery-with-Bluetooth-for-Boat-and-Yacht/dp/B0GVCLPYGJ |

## 48 V (51,2 V): de 10 goedkoopste per kWh

| # | Product | Prijs per kWh | Prijs | Spanning | Capaciteit | Verzending | Link |
|---|---|---|---|---|---|---|---|
| 1 | Leisure Battery,4-LiFePO4 12V 300Ah LiFePO4 Batteries, 15kWH Lithium Iron Phosphate Batteries, Can Be Series Switched With 48V (51.2V) 300Ah, Suitable For Solar Power Systems | € 85,29 | € 1.310,00 | 48 V / 51.2 V / 16S | 1 × 300 Ah (15360 Wh totaal) | gratis | https://www.amazon.nl/Leisure-Battery-4-LiFePO4-12V-300Ah-LiFePO4-Batteries-15kWH-Lithium-Iron/dp/B0DXLCCVH9 |
| 2 | LiFePO4 (3) | € 95,70 | € 980,00 | 48 V / 51.2 V / 16S | 1 × 200 Ah (10240 Wh totaal) | gratis | https://www.amazon.nl/LiFePO4-3/dp/B0GHRTHHGK |
| 3 | Deep cycle battery, 10 kWh LiFePO4 battery, 48 V (51.2 V) 200 Ah lithium iron phosphate lithium recreation battery, suitable for replacing lead-acid gel batteries, solar energy and emergency power supply. | € 96,58 | € 989,00 | 48 V / 51.2 V / 16S | 1 × 200 Ah (10240 Wh totaal) | gratis | https://www.amazon.nl/Deep-cycle-battery-10-kWh-LiFePO4-battery-48-V-51-2-V-200-Ah-lithium-iron/dp/B0GHRVG2ZS |
